← MarketsActive
Market #6
Will Timothee Chalamet Win Best Actor At The Oscars On Sunday, March 15th?
Total Trades
77,338
Volume
5,418,752.81
$TEST
Ends
Mar 16
Outcomes
2
Outcomes
#0NO
#1YES
Recent Trades
| Type | Trader | Outcome | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0xC271...4C7c | YES | 96.70 | 78.0% | 22s ago |
| BUY | 0xb833...0cCc | YES | 22.12 | 78.0% | 34s ago |
| SELL | 0x6BA5...BCe3 | YES | 87.46 | 78.0% | 1m ago |
| BUY | 0x6BA5...BCe3 | YES | 96.66 | 78.0% | 1m ago |
| BUY | 0x8013...F573 | YES | 0.00 | 78.0% | 2m ago |
| SELL | 0xDAE3...5193 | YES | 87.49 | 78.0% | 2m ago |
| BUY | 0xDAE3...5193 | YES | 96.70 | 78.0% | 2m ago |
| BUY | 0x4113...Ee88 | YES | 1.63 | 78.0% | 3m ago |
| SELL | 0x0f78...8f6D | YES | 87.60 | 78.0% | 3m ago |
| BUY | 0x78B1...9B1b | YES | 0.81 | 78.0% | 3m ago |
| BUY | 0x0f78...8f6D | YES | 96.82 | 78.0% | 3m ago |
| SELL | 0x661f...e8D8 | YES | 90.37 | 78.0% | 4m ago |
| BUY | 0x661f...e8D8 | YES | 99.88 | 78.0% | 4m ago |
| BUY | 0x8013...F573 | YES | 0.00 | 78.0% | 5m ago |
| SELL | 0xaEF0...9617 | YES | 92.08 | 78.0% | 5m ago |
| BUY | 0xaEF0...9617 | YES | 101.78 | 78.0% | 5m ago |
| SELL | 0x08Da...BE42 | YES | 92.23 | 78.0% | 6m ago |
| BUY | 0x08Da...BE42 | YES | 101.94 | 78.0% | 6m ago |
| SELL | 0x32cD...6910 | YES | 91.94 | 78.0% | 7m ago |
| BUY | 0x32cD...6910 | YES | 101.62 | 78.0% | 8m ago |
