Delphi Analytics
Track prediction markets, analyze trading patterns, and monitor P&L for Delphi on Gensyn Testnet.
24H Volume
1.01M
31,689 trades
Active Markets
1
2 settled
Unique Traders
92K
955K total trades
Total Volume
75.48M
$TEST all-time
Recent Trades
Live
| Type | Trader | Market | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0x8969...437b | Market #3 | 0.14 | 5.1% | 14s ago |
| BUY | 0x2702...F0d7 | Market #3 | 7.45 | 67.8% | 16s ago |
| BUY | 0xB12A...B979 | Market #3 | 0.14 | 5.1% | 16s ago |
| BUY | 0xb661...F6eC | Market #3 | 56.95 | 67.8% | 18s ago |
| BUY | 0x35Ca...4b74 | Market #3 | 0.28 | 5.0% | 26s ago |
| BUY | 0xE5eb...b0B8 | Market #3 | 3.38 | 67.8% | 26s ago |
| BUY | 0xF55D...44D6 | Market #3 | 0.11 | 5.0% | 40s ago |
| BUY | 0xB5DE...A245 | Market #3 | 4.05 | 14.0% | 42s ago |
| BUY | 0xb2FC...b21A | Market #3 | 49.39 | 8.2% | 42s ago |
| BUY | 0x8265...7735 | Market #3 | 4.05 | 14.0% | 42s ago |
Last indexed block: 13994927• Updated 7s ago