← MarketsSettled
Market #5
Will The Trump Administration Reverse Its Ban On Anthropic In The Federal Government By End Of Week, Sunday March 8 At 11:59 PM UTC?
Total Trades
75,949
Volume
5,390,982.75
$TEST
Settled
Mar 8
Outcomes
2
🏆
Winning Outcome
NO
Outcomes
#0NO🏆
#1YES
Recent Trades
| Type | Trader | Outcome | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0x46fd...57fc | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0xD30b...f387 | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0x855e...B8f1 | NO | 9.46 | 6.0% | 6d ago |
| BUY | 0x25e5...5CBb | YES | 37.58 | 94.0% | 6d ago |
| BUY | 0x7fC0...088b | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0xA27E...79f5 | NO | 9.09 | 6.0% | 6d ago |
| BUY | 0x2A17...bC15 | YES | 28.19 | 94.0% | 6d ago |
| BUY | 0xa018...f969 | NO | 9.27 | 6.0% | 6d ago |
| BUY | 0xcB38...b96b | NO | 9.15 | 6.0% | 6d ago |
| BUY | 0x6163...1aee | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0x6FBf...71BC | NO | 9.21 | 6.0% | 6d ago |
| BUY | 0x33be...684e | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0x8461...7B9c | NO | 9.02 | 6.0% | 6d ago |
| BUY | 0x8013...F573 | YES | 0.00 | 94.0% | 6d ago |
| BUY | 0x8383...f21F | YES | 9.39 | 94.0% | 6d ago |
| BUY | 0xA888...8E8C | NO | 9.14 | 6.0% | 6d ago |
| BUY | 0x23f2...FC2D | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0x2B19...82a6 | YES | 8.45 | 94.0% | 6d ago |
| BUY | 0xf012...1DfA | NO | 9.14 | 6.0% | 6d ago |
| BUY | 0x1009...5923 | YES | 8.45 | 94.0% | 6d ago |
