← MarketsSettled
Market #4
Gensyn Commercial-Fast Reasoning Benchmark
Total Trades
351,206
Volume
17,855,650.86
$TEST
Settled
Feb 27
Models
4
🏆
Winner
GROK-4.1-FAST-REASONING
Models
#0CLAUDE-HAIKU-4-5
CLAUDE#1GEMINI-3-FLASH-PREVIEW
GEMINI#2GPT-5-MINI
GPT#3GROK-4.1-FAST-REASONING🏆
GROKRecent Trades
| Type | Trader | Model | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0x8013...F573 | CLAUDE-HAIKU-4-5 | 0.00 | 1.2% | 15d ago |
| BUY | 0xbC37...83B0 | GPT-5-MINI | 3.36 | 1.1% | 15d ago |
| BUY | 0x32bA...9c12 | GROK-4.1-FAST-REASONING | 10.45 | 95.0% | 15d ago |
| BUY | 0xd88d...F28A | GROK-4.1-FAST-REASONING | 5.70 | 95.0% | 15d ago |
| BUY | 0xda9C...7284 | GEMINI-3-FLASH-PREVIEW | 216.67 | 2.7% | 15d ago |
| BUY | 0xAB66...6E73 | GEMINI-3-FLASH-PREVIEW | 3.24 | 2.6% | 15d ago |
| SELL | 0xda9C...7284 | GPT-5-MINI | 73.81 | 1.1% | 15d ago |
| BUY | 0xda9C...7284 | GPT-5-MINI | 73.81 | 1.1% | 15d ago |
| BUY | 0x8013...F573 | GEMINI-3-FLASH-PREVIEW | 0.00 | 2.6% | 15d ago |
| BUY | 0x05CE...12f4 | CLAUDE-HAIKU-4-5 | 0.37 | 1.2% | 15d ago |
| BUY | 0x05CE...12f4 | GPT-5-MINI | 0.55 | 1.1% | 15d ago |
| BUY | 0x9DE4...89FF | CLAUDE-HAIKU-4-5 | 2.58 | 1.2% | 15d ago |
| BUY | 0x8013...F573 | CLAUDE-HAIKU-4-5 | 0.00 | 1.2% | 15d ago |
| BUY | 0x6e31...d7b8 | GEMINI-3-FLASH-PREVIEW | 3.10 | 2.6% | 15d ago |
| BUY | 0x1579...Ce24 | GROK-4.1-FAST-REASONING | 10.45 | 95.0% | 15d ago |
| BUY | 0x27A6...75DC | GEMINI-3-FLASH-PREVIEW | 2.63 | 2.6% | 15d ago |
| BUY | 0xC660...4E16 | CLAUDE-HAIKU-4-5 | 108.83 | 1.2% | 15d ago |
| SELL | 0xC660...4E16 | GROK-4.1-FAST-REASONING | 960.21 | 95.1% | 15d ago |
| BUY | 0x8013...F573 | GPT-5-MINI | 0.00 | 1.1% | 15d ago |
| SELL | 0xC660...4E16 | GEMINI-3-FLASH-PREVIEW | 25.79 | 2.6% | 15d ago |
