← MarketsSettled
Market #3
Gensyn Lightweight General Reasoning Benchmark
Total Trades
603,100
Volume
32,053,712.43
$TEST
Settled
Jan 30
Models
5
🏆
Winner
QWEN/QWEN3-8B
Models
#0MISTRALAI/MINISTRAL-3-8B-INSTRUCT-2512
MISTRALAI#1QWEN/QWEN3-8B🏆
QWEN#2ALLENAI/OLMO-3-7B-INSTRUCT
ALLENAI#3META-LLAMA/LLAMA-3.1-8B-INSTRUCT
META-LLAMA#4IBM-GRANITE/GRANITE-4.0-H-TINY
IBM-GRANITERecent Trades
| Type | Trader | Model | Amount | Price | Time |
|---|---|---|---|---|---|
| BUY | 0xa629...792f | MISTRALAI/MINISTRAL-3-8B-INSTRUCT-2512 | 194.98 | 4.1% | 44d ago |
| BUY | 0xDFe4...9D34 | QWEN/QWEN3-8B | 13.28 | 88.6% | 44d ago |
| BUY | 0xA472...9462 | IBM-GRANITE/GRANITE-4.0-H-TINY | 0.39 | 3.3% | 44d ago |
| BUY | 0xC14F...4d65 | QWEN/QWEN3-8B | 22.54 | 88.6% | 44d ago |
| BUY | 0x2505...02E1 | QWEN/QWEN3-8B | 26.08 | 88.6% | 44d ago |
| BUY | 0x8046...3a0F | IBM-GRANITE/GRANITE-4.0-H-TINY | 3.72 | 3.3% | 44d ago |
| BUY | 0x4ec9...Fc7f | QWEN/QWEN3-8B | 9.74 | 88.6% | 44d ago |
| BUY | 0xEBf7...14a0 | QWEN/QWEN3-8B | 39.86 | 88.6% | 44d ago |
| BUY | 0x9403...D686 | QWEN/QWEN3-8B | 26.57 | 88.6% | 44d ago |
| BUY | 0x9e17...9692 | QWEN/QWEN3-8B | 3.54 | 88.6% | 44d ago |
| BUY | 0x74A2...3f0d | IBM-GRANITE/GRANITE-4.0-H-TINY | 3.45 | 3.3% | 44d ago |
| SELL | 0x4766...8591 | ALLENAI/OLMO-3-7B-INSTRUCT | 0.02 | 2.4% | 44d ago |
| BUY | 0x4AAf...d6F5 | QWEN/QWEN3-8B | 13.28 | 88.6% | 44d ago |
| BUY | 0x6648...1462 | QWEN/QWEN3-8B | 265.74 | 88.6% | 44d ago |
| BUY | 0xA472...9462 | MISTRALAI/MINISTRAL-3-8B-INSTRUCT-2512 | 0.28 | 4.0% | 44d ago |
| BUY | 0x74A2...3f0d | META-LLAMA/LLAMA-3.1-8B-INSTRUCT | 4.39 | 1.6% | 44d ago |
| BUY | 0xA23b...4508 | QWEN/QWEN3-8B | 177.15 | 88.6% | 44d ago |
| BUY | 0x8046...3a0F | IBM-GRANITE/GRANITE-4.0-H-TINY | 9.97 | 3.3% | 44d ago |
| BUY | 0x4633...1df9 | QWEN/QWEN3-8B | 26.57 | 88.6% | 44d ago |
| BUY | 0x74A2...3f0d | ALLENAI/OLMO-3-7B-INSTRUCT | 67.16 | 2.4% | 44d ago |
